Homes for Sale Near Wild Palms Hotel |
| Keyword | Avg Price | Price/Sf |
| Pool | $476,306 | $299 |
| Spa | $316,018 | $194 |
| Single Story | $759,899 | $514 |
| New Listings | $682,403 | $448 |
| Price Reduced | $374,219 | $208 |
| Tennis Court | $314,200 | $212 |
| Custom | $910,177 | $378 |
| Custom Built | $910,177 | $378 |
| Cul De Sac | $846,225 | $442 |
| Two Story | $1,130,249 | $474 |
| Ranch | $722,966 | $264 |
| Mountain View | $555,333 | $442 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
Bay Area, California 94102 CA# 01252722 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.