Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $178,137 | $124 |
| Spa | $309,066 | $200 |
| Price Reduced | $364,911 | $235 |
| New Listings | $457,714 | $318 |
| Tennis Court | $203,700 | $185 |
| Custom Built | $345,421 | $235 |
| Custom | $345,421 | $235 |
| Cul De Sac | $380,448 | $301 |
| Gated | $386,000 | $288 |
| Foreclosure | $513,500 | $333 |
| Short Sale | $513,500 | $333 |
| Loft | $766,232 | $419 |
![]() |
Bay Area Realty Network |
![]() Realty World |
Bay Area, California 94102 CA# 01252722 |
||
|
email: available@househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.