Homes for Sale Near Pacific Inn Of Sunnyvale |
| Keyword | Avg Price | Price/Sf |
| Pool | $181,260 | $127 |
| Spa | $296,979 | $194 |
| New Listings | $451,158 | $325 |
| Price Reduced | $379,116 | $240 |
| Tennis Court | $206,972 | $189 |
| Custom Built | $345,421 | $235 |
| Custom | $345,421 | $235 |
| Cul De Sac | $373,955 | $299 |
| Gated | $386,000 | $288 |
| Foreclosure | $522,500 | $344 |
| Short Sale | $522,500 | $344 |
| Loft | $766,232 | $419 |
| Investment | $325,333 | $367 |
![]() |
Bay Area Realty Network |
![]() Realty World |
Bay Area, California 94102 CA# 01252722 |
||
|
email: available@househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.