Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $180,244 | $125 |
| Spa | $299,479 | $195 |
| Price Reduced | $380,988 | $245 |
| New Listings | $434,482 | $321 |
| Tennis Court | $168,070 | $168 |
| Custom Built | $314,169 | $218 |
| Custom | $314,169 | $218 |
| Cul De Sac | $380,448 | $301 |
| Gated | $386,000 | $288 |
| Foreclosure | $376,333 | $278 |
| Short Sale | $376,333 | $278 |
| Loft | $825,309 | $432 |
![]() |
Bay Area Realty Network |
![]() Realty World |
Bay Area, California 94102 CA# 01252722 |
||
|
email: available@househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.