Homes for Sale Near Del Monte Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $473,782 | $300 |
| Spa | $334,642 | $202 |
| New Listings | $641,512 | $441 |
| Single Story | $760,238 | $521 |
| Price Reduced | $363,788 | $203 |
| Tennis Court | $314,200 | $212 |
| Two Story | $1,001,577 | $452 |
| Custom | $747,999 | $290 |
| Custom Built | $747,999 | $290 |
| Cul De Sac | $967,500 | $431 |
| Mountain View | $662,750 | $438 |
| Ranch | $722,966 | $264 |
| Farm | $1,011,333 | $383 |
| View | $645,000 | $386 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
Bay Area, California 94102 CA# 01252722 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.