| Keyword | Avg Price | Price/Sf |
| Pool | $226,653 | $150 |
| Custom Built | $569,001 | $332 |
| Foreclosure | $518,318 | $329 |
| Cul De Sac | $617,320 | $0 |
| Two Story | $673,988 | $0 |
| Tennis Court | $95,042 | $0 |
| Ranch | $707,214 | $0 |
| Tlc | $758,658 | $0 |
| Single Story | $706,314 | $0 |
| Loft | $628,833 | $0 |
| Bank Owned | $515,416 | $0 |
| Short Sale | $521,800 | $0 |
| Waterfront | $410,318 | $0 |
| Price Reduced | $540,750 | $0 |
| Golf Course | $495,721 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Avila-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Avilla-Kintz REALTOR GRI Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.